
Swiss Ultimate Disc Tour 2016
Pos | Team | Games | Wins | Loss | Pts for | Pts against | Pts diff. |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 87 | 62 | 25 |
2 | ![]() | 5 | 4 | 1 | 71 | 52 | 19 |
3 | ![]() | 5 | 4 | 1 | 69 | 54 | 15 |
4 | ![]() | 5 | 2 | 3 | 66 | 78 | -12 |
5 | ![]() | 5 | 1 | 4 | 50 | 74 | -24 |
6 | ![]() | 5 | 0 | 5 | 51 | 74 | -23 |
Swiss Ultimate Disc Tour 2017
Pos | Team | Games | Wins | Loss | Pts for | Pts against | Pts diff. |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 74 | 46 | 28 |
2 | ![]() | 5 | 3 | 2 | 64 | 47 | 17 |
3 | ![]() | 4 | 1 | 3 | 48 | 56 | -8 |
4 | ![]() | 4 | 1 | 3 | 42 | 57 | -15 |
5 | ![]() | 4 | 1 | 3 | 37 | 59 | -22 |
Swiss Ultimate Disc Tour 2018
Pos | Team | Games | Wins | Loss | Pts for | Pts against | Pts diff. |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 90 | 60 | 30 |
2 | ![]() | 6 | 4 | 2 | 82 | 58 | 24 |
3 | ![]() | 5 | 3 | 2 | 67 | 62 | 5 |
4 | ![]() | 5 | 1 | 4 | 58 | 74 | -16 |
5 | ![]() | 5 | 1 | 4 | 53 | 72 | -19 |
6 | ![]() | 5 | 1 | 4 | 47 | 71 | -24 |