League Table
Pos | Team | Games | Wins | Loss | Pts for | Pts against | Pts diff. |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 87 | 62 | 25 |
2 | ![]() | 5 | 4 | 1 | 71 | 52 | 19 |
3 | ![]() | 5 | 4 | 1 | 69 | 54 | 15 |
4 | ![]() | 5 | 2 | 3 | 66 | 78 | -12 |
5 | ![]() | 5 | 1 | 4 | 50 | 74 | -24 |
6 | ![]() | 5 | 0 | 5 | 51 | 74 | -23 |
Games
TOP SCORER
Crazy Dogs
Player | Points | Assists | No. of Games |
---|---|---|---|
Z’Rotz Bruno | 14 | 11 | 6 |
Riedle Aaron | 11 | 16 | 6 |
Andermatt Meinrad | 8 | 3 | 5 |
Bühlmann Nicolas | 7 | 7 | 5 |
Immersi Daniele | 5 | 2 | 6 |
Flying Angels
Player | Points | Assists | No. of Games |
---|---|---|---|
Metzger Oswin | 14 | 6 | 5 |
Ris Severin | 8 | 2 | 3 |
Harms Tore | 5 | 7 | 4 |
Odermatt Dominik | 5 | 3 | 3 |
Tenger Jan | 5 | 11 | 4 |
Freespeed
Player | Points | Assists | No. of Games |
---|---|---|---|
von Wartburg Simon | 6 | 0 | 3 |
Hotz Dennis | 6 | 3 | 5 |
Busch Nicolas | 6 | 0 | 4 |
Nève Gilles | 5 | 9 | 5 |
Brüderlin Robin | 5 | 9 | 5 |
Panthers
Player | Points | Assists | No. of Games |
---|---|---|---|
Widmer Julien | 8 | 2 | 5 |
Sommer Levin | 6 | 8 | 5 |
Dickenmann Gregor | 6 | 12 | 4 |
Jakob Peter | 5 | 1 | 2 |
Furrer Florian | 4 | 1 | 5 |
platZHirsch
Player | Points | Assists | No. of Games |
---|---|---|---|
Ammann Jens | 10 | 3 | 4 |
Rövekamp Moritz | 4 | 4 | 4 |
Michalski Andreas | 3 | 5 | 4 |
Walker Christopher | 3 | 4 | 2 |
Grämiger Lorenz | 3 | 1 | 3 |
Solebang
Player | Points | Assists | No. of Games |
---|---|---|---|
Ralph Degen | 10 | 12 | 5 |
Elmar Fähndrich | 4 | 0 | 5 |
Manuel Dettwiler | 3 | 6 | 5 |
Stefan Kull | 2 | 0 | 5 |
Cyril Heim | 2 | 0 | 5 |