League Table
Pos | Team | Games | Wins | Loss | Pts for | Pts against | Pts diff. |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 2 | 57 | 55 | 2 |
2 | ![]() | 3 | 2 | 1 | 43 | 35 | 8 |
3 | ![]() | 3 | 2 | 1 | 43 | 33 | 10 |
4 | ![]() | 4 | 2 | 2 | 41 | 55 | -14 |
5 | ![]() | 2 | 0 | 2 | 24 | 30 | -6 |
Games
Date | Event | Time/Results | Venue | Article |
---|---|---|---|---|
Disc Club Panthers Bern vs Züri-Südwest | 15 - 12 | Bern Kleefeld | Recap | |
Freespeed Basel vs Flying Angels Bern | 15 - 14 | Landhof Basel | Recap | |
Crazy Dogs Stans vs Disc Club Panthers Bern | 15 - 7 | Eichli Stans | Recap | |
Crazy Dogs Stans vs Freespeed Basel | 15 - 13 | Eichli Stans | Recap | |
Freespeed Basel vs Disc Club Panthers Bern | 15 - 4 | Landhof Basel | Recap | |
Disc Club Panthers Bern vs Flying Angels Bern | 15 - 13 | Bern Kleefeld | Recap | |
Flying Angels Bern vs Crazy Dogs Stans | 15 - 13 | Sportplatz Schönau Bern | Recap | |
FAB vs. Zü-Sü | 15 - 12 | Sportplatz Schönau Bern | Recap |
Top Scorer
Crazy Dogs
Player | Points | Assists | No. of Games |
---|---|---|---|
Riedle Aaron | 8 | 6 | 3 |
Barmettler Reto | 4 | 0 | 3 |
Immersi Daniele | 4 | 6 | 3 |
Jacomet Fabio | 4 | 0 | 3 |
Bühlmann Nicolas | 3 | 5 | 3 |
Flying Angels
Player | Points | Assists | No. of Games |
---|---|---|---|
Metzger Oswin | 7 | 4 | 4 |
Affrini Nino | 5 | 1 | 4 |
Ris Severin | 5 | 1 | 4 |
Gloor Sebastian | 4 | 3 | 3 |
Steiner Martin | 3 | 1 | 4 |
Freespeed
Player | Points | Assists | No. of Games |
---|---|---|---|
Brüderlin Robin | 4 | 1 | 2 |
Hotz Dennis | 4 | 4 | 3 |
Busch Nicolas | 3 | 0 | 3 |
Ebinger Jakob | 2 | 0 | 3 |
Elmiger Marco | 2 | 0 | 3 |
Panthers
Player | Points | Assists | No. of Games |
---|---|---|---|
Sommer Levin | 5 | 1 | 3 |
Dickenmann Gregor | 5 | 2 | 4 |
Jakob Peter | 3 | 0 | 2 |
Widmer Julien | 2 | 1 | 4 |
Pfister Matthias | 2 | 1 | 4 |
Züri-Südwest
Player | Points | Assists | No. of Games |
---|---|---|---|
Grämiger Lorenz | 3 | 2 | 2 |
Mühlemann Michael | 2 | 0 | 1 |
Andermatt Meinrad | 1 | 0 | 1 |
Hitz Luca | 0 | 1 | 1 |
Hitz Samuel | 0 | 0 | 1 |